FFH2-27M 2FFH-27M |
FFH2-32M 2FFH-32M | |
---|---|---|
Casing | SCS13 | SCS14 |
Impeller | SCS13 | SCS14 |
Shaft | SUS316 | SUS316 |
Cover Packing | PTFE |
Bore | 40×40mm 〜 80×80mm |
Discharge Volume | 80L/min 〜 1000L/min |
Total Head | 7m 〜 53m |
Shaft Seal | Mechanical seal |
Motor pole |
4P(1450min⁻¹/50Hz 1750min⁻¹/60Hz) 2P(2900min⁻¹/50Hz 3500min⁻¹) |