for Non-corrosive slurry | for corrosive Slurry | ||
---|---|---|---|
SSH-Ⅰ | SSH-Ⅲ | SSH-Ⅳ | |
Casing | FC200 | SCS13 or 14 | SCS13 |
Impeller | FC200 | SCS13 or 14 | Duplex Stainless Steel |
Back Plate | FC200 | SCS13 or 14 | Duplex Stainless Steel |
Inner Volute | FC200 | SCS13 or 14 | Duplex Stainless Steel |
Shaft | SUS420J2 | SUS304 or 316 | SUS304 or 316 |
Bore |
40×32mm ~ 100×80mm |
Discharge Volume |
30L/min ~ 1000L/min(Standard Rotational Speed) |
Total Head |
4.5m ~ 41m |
Shaft Seal |
Double Mechanical Seal |
Motor Poles | 4P(1450min⁻¹ ~ 2900min⁻¹ 50/60Hz) |
AP-□□FC | AP-□□CR | AP-□□SU | AP-□□RL | |
---|---|---|---|---|
Material | Cast Iron | High Chrome Cast Iron | Stainless Steel Casting | Rubber Lining |
Casing | FC250 | 24Cr | SCS14 | Rubber+FC250 |
Impeller | FC250 | 24Cr | SCS14 | Rubber+FC250 |
Disc | FC250 | 24Cr | SCS14 | Rubber+FC250 |
Shaft | S45C | S45C | S45C | S45C |
Material of rubber lining: NR, NBR, Hypalon, Buthyl
Bore | 20×20mm ~ 150×125mm |
Discharge | 20L/min ~ 3500L/min(Standard rotational speed) |
Total Head | 1m ~ 100m |
Shaft Seal | Mechanical Seal |
Motor Poles | 600min⁻¹ ~ 3100min⁻¹ |